Difference between revisions of "Enemies"
Jump to navigation
Jump to search
| Line 59: | Line 59: | ||
== Eastern Continent Enemies == | == Eastern Continent Enemies == | ||
| − | = | + | {| class="wikitable" |
| + | !Name | ||
| + | !XP | ||
| + | !Drop Group | ||
| + | !Attack | ||
| + | !Defense | ||
| + | |- | ||
| + | |} | ||
| − | == Palace Enemies Set 2 == | + | == Palace Enemies Set 1 (Palaces 1, 2, and 5) == |
| + | |||
| + | |||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !XP | ||
| + | !Drop Group | ||
| + | !Attack | ||
| + | !Defense | ||
| + | |- | ||
| + | |} | ||
| + | |||
| + | == Palace Enemies Set 2 (Palaces 3, 4, and 6) == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !XP | ||
| + | !Drop Group | ||
| + | !Attack | ||
| + | !Defense | ||
| + | |- | ||
| + | |} | ||
== Great Palace Enemies == | == Great Palace Enemies == | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !Name | ||
| + | !XP | ||
| + | !Drop Group | ||
| + | !Attack | ||
| + | !Defense | ||
| + | |- | ||
| + | |} | ||
== Bosses == | == Bosses == | ||
| − | + | {| class="wikitable" | |
| − | + | !Name | |
| − | + | !XP | |
| − | + | !Attack | |
| − | + | !Defense | |
| − | + | |- | |
| − | + | |[[Horsehead]] | |
| − | + | |- | |
| + | |[[Helmethead]] | ||
| + | |- | ||
| + | |[[Rebonack]] | ||
| + | |- | ||
| + | |[[Carock]] | ||
| + | |- | ||
| + | |[[Gooma]] | ||
| + | |- | ||
| + | |[[Barba]] | ||
| + | |- | ||
| + | |[[Thunderbird]] | ||
| + | |- | ||
| + | |[[Dark Link]] | ||
| + | |} | ||
Revision as of 03:44, 15 April 2021
Contents
Western Continent Enemies
| Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|
| Ache | ||||
| Acheman | ||||
| Air Bubble | ||||
| Bago Bago | ||||
| Bit | ||||
| Bot | ||||
| Boulder (projectile) | ||||
| Orange Daira | ||||
| Red Daira | ||||
| Red Deeler | ||||
| Blue Deeler | ||||
| Geldarm | ||||
| Orange Goriya | ||||
| Red Goriya | ||||
| Blue Goriya | ||||
| Lowder | ||||
| Megmat | ||||
| Orange Moblin | ||||
| Red Moblin | ||||
| Blue Moblin | ||||
| Moby | ||||
| Myu | ||||
| Red Octorock | ||||
| Blue Octorock |
Eastern Continent Enemies
| Name | XP | Drop Group | Attack | Defense |
|---|
Palace Enemies Set 1 (Palaces 1, 2, and 5)
| Name | XP | Drop Group | Attack | Defense |
|---|
Palace Enemies Set 2 (Palaces 3, 4, and 6)
| Name | XP | Drop Group | Attack | Defense |
|---|
Great Palace Enemies
| Name | XP | Drop Group | Attack | Defense |
|---|
Bosses
| Name | XP | Attack | Defense |
|---|---|---|---|
| Horsehead | |||
| Helmethead | |||
| Rebonack | |||
| Carock | |||
| Gooma | |||
| Barba | |||
| Thunderbird | |||
| Dark Link |