Difference between revisions of "Enemies"
Jump to navigation
Jump to search
(→Bosses) |
|||
Line 211: | Line 211: | ||
|- | |- | ||
|[[Horsehead]] | |[[Horsehead]] | ||
+ | |50xp | ||
+ | |24 | ||
+ | |32 | ||
|- | |- | ||
|[[Helmethead]] | |[[Helmethead]] | ||
+ | |200xp | ||
+ | |16 | ||
+ | |48 | ||
|- | |- | ||
|[[Rebonack]] | |[[Rebonack]] | ||
+ | |301xp (300 shown) | ||
+ | |48 | ||
+ | |* | ||
|- | |- | ||
|[[Carock]] | |[[Carock]] | ||
+ | |301xp (300 shown) | ||
+ | |48 | ||
+ | |8 reflect hits | ||
|- | |- | ||
− | |[[Gooma]] | + | |[[Boss Gooma]] |
+ | |500xp | ||
+ | |112 | ||
+ | |144 | ||
|- | |- | ||
|[[Barba]] | |[[Barba]] | ||
+ | |700xp | ||
+ | |112 | ||
+ | |192 | ||
|- | |- | ||
|[[Thunderbird]] | |[[Thunderbird]] | ||
+ | |1000xp | ||
+ | |112 | ||
+ | |192 | ||
|- | |- | ||
|[[Dark Link]] | |[[Dark Link]] | ||
+ | |0xp | ||
+ | | | ||
+ | |8 sword hits | ||
|} | |} |
Revision as of 04:32, 15 April 2021
Contents
Western Continent Enemies
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Ache | ||||
Acheman | ||||
Air Bubble | ||||
Bago Bago | ||||
Bit | ||||
Bot | ||||
Boulder (Environment) | ||||
Orange Daira | ||||
Red Daira | ||||
Red Deeler | ||||
Blue Deeler | ||||
Geldarm | ||||
Orange Goriya | ||||
Red Goriya | ||||
Blue Goriya | ||||
Lowder | ||||
Megmat | ||||
Orange Moblin | ||||
Red Moblin | ||||
Blue Moblin | ||||
Moby | ||||
Myu | ||||
Red Octorock |
Eastern Continent Enemies
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Ache | ||||
Acheman | ||||
Air Bubble | ||||
Bit | ||||
Bot | ||||
Aruroda (scorpion) | ||||
Zora | ||||
Boon (fly) | ||||
Red Deeler | ||||
Blue Deeler | ||||
Girubokku (coconut) | ||||
Leever | ||||
Orange Lizalfos | ||||
Red Lizalfos | ||||
Blue Lizalfos | ||||
Fence Lizalfos (Wilsons) | ||||
Red Moa | ||||
Blue Moa | ||||
Purple Moa | ||||
Blue Octorock | ||||
Tektite |
Palace Enemies Set 1 (Palaces 1, 2, and 5)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Skull Bubble | ||||
Guma | ||||
Orange Iron Knuckle | ||||
Red Iron Knuckle | ||||
Blue Iron Knuckle | ||||
Mago | ||||
Fire Moa | ||||
Mau (wolf head) | ||||
Myu | ||||
Blue Rope | ||||
Red Stalfos | ||||
Blue Stalfos | ||||
Wosu (tinsuit) |
Palace Enemies Set 2 (Palaces 3, 4, and 6)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Red Stalfos | ||||
Blue Stalfos | ||||
Skull Bubble | ||||
Doomnknocker | ||||
Orange Iron Knuckle | ||||
Red Iron Knuckle | ||||
Blue Iron Knuckle | ||||
Fire Moa | ||||
Mau (wolf head) | ||||
Myu | ||||
Wizzrobe | ||||
Wosu (tinsuit) |
Great Palace Enemies
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Bago Bago | ||||
Skull Bubble | ||||
Red Fokka (bird knight) | ||||
Blue Fokka (bird knight) | ||||
Fokkeru (spicy chicken) | ||||
Myu | ||||
Red Rope |
Bosses
Name | XP | Attack | Defense |
---|---|---|---|
Horsehead | 50xp | 24 | 32 |
Helmethead | 200xp | 16 | 48 |
Rebonack | 301xp (300 shown) | 48 | * |
Carock | 301xp (300 shown) | 48 | 8 reflect hits |
Boss Gooma | 500xp | 112 | 144 |
Barba | 700xp | 112 | 192 |
Thunderbird | 1000xp | 112 | 192 |
Dark Link | 0xp | 8 sword hits |