Difference between revisions of "Speedrun Categories"
Jump to navigation
Jump to search
(13 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | + | == Main Category List== | |
− | + | *[[100% All Keys, 1CC]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#100_All_Keys_1CC leaderboard] | |
− | + | *[[Any% Deathless]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Any_Deathless leaderboard] | |
− | + | *[[100% NMG]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#100_NMG leaderboard] | |
− | + | *[[Any% NMG]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Any_NMG leaderboard] | |
− | + | *[[Any%]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Any leaderboard] | |
− | + | *[[100%]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#100 leaderboard] | |
− | + | *[[100% Deathless]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#100_Deathless leaderboard] | |
− | + | *[[New Game+ NMG]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#New_Game_NMG leaderboard] | |
− | + | *[[New Game+]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#New_Game%2B leaderboard] | |
− | + | *[[Any% No Door Fairying]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Any_No_Door_Fairying leaderboard] | |
− | + | *[[Any% No Scroll Lock]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Any_No_Scroll_Lock leaderboard] | |
− | + | *[[Reverse Boss Order]] --- [https://www.speedrun.com/zelda_ii_the_adventure_of_link#Reverse_Boss_Order leaderboard] | |
− | |||
− | |||
− | + | == Category Extensions List == | |
+ | * [[100% All Keys, Attack-1 Deathless]] --- [https://www.speedrun.com/zelda2ce#100_All_Keys_Attack-1_Deathless leaderboard] | ||
+ | * [[Attack 1 Challenge NMG]] --- [https://www.speedrun.com/zelda2ce#Attack_1_Challenge_NMG leaderboard] | ||
+ | * [[Horsehead (Schmidtty)%]] --- [https://www.speedrun.com/zelda2ce#Horsehead_Schmidtty leaderboard] | ||
+ | * [[Any% No OoB, 1CC]] --- [https://www.speedrun.com/zelda2ce#Any_No_OoB_1CC leaderboard] | ||
+ | * [[NG+ No Hammer]] --- [https://www.speedrun.com/zelda2ce#NG%2B__No_Hammer leaderboard] | ||
+ | * [[Hammer Grab NMG]] --- [https://www.speedrun.com/zelda2ce#Hammer_Grab_NMG leaderboard] | ||
+ | * [[OHKO NMG]] --- [https://www.speedrun.com/zelda2ce#OHKO_NMG leaderboard] | ||
+ | * [[NG+ 103% NMG]] --- [https://www.speedrun.com/zelda2ce#NG_103_NMG leaderboard] | ||
+ | * [[Any% No Healer Glitch]] --- [https://www.speedrun.com/zelda2ce#Any_No_Healer_Glitch leaderboard] | ||
+ | * [[NG+ No Healer Glitch]] --- [https://www.speedrun.com/zelda2ce#NG%2B_No_Healer_Glitch leaderboard] | ||
+ | * [[100% All Keys 1CC NMG]] --- [https://www.speedrun.com/zelda2ce#100_All_Keys_1CC_NMG leaderboard] | ||
+ | * [[2p1c, All Keys 100%, 1cc]] --- [https://www.speedrun.com/zelda2ce#2p1c_All_Keys_100_1cc leaderboard] | ||
+ | * [[Any% 1-3-1 NMG]] --- [https://www.speedrun.com/zelda2ce#Any_1-3-1_NMG leaderboard] | ||
+ | |||
+ | == Famicom Disk System Category List == | ||
+ | * [[100% All Keys, 1CC (FDS)]] --- [https://www.speedrun.com/z2fds#100_All_Keys_1CC leaderboard] | ||
+ | * [[Any% (FDS)]] --- [https://www.speedrun.com/z2fds#Any leaderboard] | ||
+ | * [[100% Deathless (FDS)]] --- [https://www.speedrun.com/z2fds#100 leaderboard] |
Latest revision as of 22:01, 15 July 2021
Main Category List
- 100% All Keys, 1CC --- leaderboard
- Any% Deathless --- leaderboard
- 100% NMG --- leaderboard
- Any% NMG --- leaderboard
- Any% --- leaderboard
- 100% --- leaderboard
- 100% Deathless --- leaderboard
- New Game+ NMG --- leaderboard
- New Game+ --- leaderboard
- Any% No Door Fairying --- leaderboard
- Any% No Scroll Lock --- leaderboard
- Reverse Boss Order --- leaderboard
Category Extensions List
- 100% All Keys, Attack-1 Deathless --- leaderboard
- Attack 1 Challenge NMG --- leaderboard
- Horsehead (Schmidtty)% --- leaderboard
- Any% No OoB, 1CC --- leaderboard
- NG+ No Hammer --- leaderboard
- Hammer Grab NMG --- leaderboard
- OHKO NMG --- leaderboard
- NG+ 103% NMG --- leaderboard
- Any% No Healer Glitch --- leaderboard
- NG+ No Healer Glitch --- leaderboard
- 100% All Keys 1CC NMG --- leaderboard
- 2p1c, All Keys 100%, 1cc --- leaderboard
- Any% 1-3-1 NMG --- leaderboard