Spell Costs
Spell Costs at each level
Spell | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Shield | 32 | 24 | 24 | 16 | 16 | 16 | 16 | 16 |
Jump | 48 | 40 | 32 | 32 | 20 | 16 | 12 | 8 |
Life | 70 | 70 | 60 | 60 | 50 | 50 | 50 | 50 |
Fairy | 80 | 80 | 60 | 60 | 40 | 40 | 40 | 40 |
Fire | 120 | 80 | 60 | 30 | 16 | 16 | 16 | 16 |
Reflect | 120 | 120 | 80 | 48 | 40 | 32 | 24 | 16 |
Spell | 120 | 112 | 96 | 80 | 48 | 32 | 24 | 16 |
Thunder | 120 | 120 | 120 | 120 | 120 | 120 | 100 | 64 |
These values can be found in ROMs starting at address 0x0D8B. The ROM data for these costs is twice the amount displayed to the user in-game (as internal magic values go from 0-255 rather than 0-128)