Difference between revisions of "Enemies"
Jump to navigation
Jump to search
| Line 91: | Line 91: | ||
{| class="wikitable" | {| class="wikitable" | ||
| + | ![[Object Tables|Table ID]] | ||
!Name | !Name | ||
!XP | !XP | ||
| Line 97: | Line 98: | ||
!Defense | !Defense | ||
|- | |- | ||
| + | |08 | ||
|[[Ache]] | |[[Ache]] | ||
|- | |- | ||
| + | |1B | ||
|[[Acheman]] | |[[Acheman]] | ||
|- | |- | ||
| − | |[[Air Bubble]] | + | |0C |
| + | |[[Air Bubble (Generator)]] | ||
|- | |- | ||
| − | |[[ | + | |0D |
| + | |[[Boulder (Generator)]] | ||
|- | |- | ||
| − | |[[ | + | |06 |
| + | |[[Bit]] (red) | ||
|- | |- | ||
| + | |05 | ||
| + | |[[Bot]] (blue) | ||
| + | |- | ||
| + | |1A | ||
|[[Aruroda]] (scorpion) | |[[Aruroda]] (scorpion) | ||
|- | |- | ||
| − | |[[Zora]] | + | |19 |
| + | |[[Zora]] (basilisk) | ||
|- | |- | ||
| + | |18 | ||
|[[Boon]] (fly) | |[[Boon]] (fly) | ||
|- | |- | ||
| + | |0E | ||
|[[Deeler|Red Deeler]] | |[[Deeler|Red Deeler]] | ||
|- | |- | ||
| + | |0F | ||
|[[Deeler|Blue Deeler]] | |[[Deeler|Blue Deeler]] | ||
|- | |- | ||
| + | |16 | ||
|[[Girubokku]] (coconut) | |[[Girubokku]] (coconut) | ||
|- | |- | ||
| + | |17 | ||
|[[Leever]] | |[[Leever]] | ||
|- | |- | ||
| + | |1C | ||
|[[Lizalfos|Orange Lizalfos]] | |[[Lizalfos|Orange Lizalfos]] | ||
|- | |- | ||
| + | |1B | ||
|[[Lizalfos|Red Lizalfos]] | |[[Lizalfos|Red Lizalfos]] | ||
|- | |- | ||
| + | |1D | ||
|[[Lizalfos|Blue Lizalfos]] | |[[Lizalfos|Blue Lizalfos]] | ||
|- | |- | ||
| + | |1E | ||
|[[Fence Lizalfos]] (Wilsons) | |[[Fence Lizalfos]] (Wilsons) | ||
|- | |- | ||
| + | |07 | ||
|[[Moa|Red Moa]] | |[[Moa|Red Moa]] | ||
|- | |- | ||
| + | |? | ||
|[[Moa|Blue Moa]] | |[[Moa|Blue Moa]] | ||
|- | |- | ||
| + | |? | ||
|[[Moa|Purple Moa]] | |[[Moa|Purple Moa]] | ||
|- | |- | ||
| − | |[[Octorock|Blue Octorock]] | + | |12 |
| + | |[[Octorock|Jumping Blue Octorock]] | ||
|- | |- | ||
| + | |13 | ||
| + | |[[Octorock|Walking Blue Octorock]] | ||
| + | |- | ||
| + | |15 | ||
|[[Tektite]] | |[[Tektite]] | ||
| + | |- | ||
| + | |40, 41 | ||
| + | |[[Bago Bago (Generator)]] | ||
|} | |} | ||
Revision as of 05:04, 15 April 2021
Contents
Western Continent Enemies
| Table ID | Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|---|
| 08 | Ache | ||||
| 0B | Acheman | ||||
| 0C | Air Bubble (Generator) | ||||
| 10, 11 | Bago Bago (Generator) | ||||
| 06 | Bit | ||||
| 05 | Bot | ||||
| 0D | Boulder (Generator) | ||||
| 18 | Orange Daira | ||||
| 19 | Red Daira | ||||
| 0E | Red Deeler | ||||
| 0F | Blue Deeler | ||||
| 21 | Geldarm | ||||
| 1A | Orange Goriya | ||||
| 1B | Red Goriya | ||||
| 1C | Blue Goriya | ||||
| 1D | Lowder | ||||
| 20 | Megmat | ||||
| 15 | Orange Moblin | ||||
| 16 | Red Moblin | ||||
| 17 | Blue Moblin | ||||
| 22, 23 | Generated Moblin | ||||
| 1E, 1F | Moby (Generator) | ||||
| 04 | Myu | ||||
| 12 | Jumping Red Octorock | ||||
| 13 | Walking Red Octorock | ||||
| 07 | Moa |
Eastern Continent Enemies
| Table ID | Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|---|
| 08 | Ache | ||||
| 1B | Acheman | ||||
| 0C | Air Bubble (Generator) | ||||
| 0D | Boulder (Generator) | ||||
| 06 | Bit (red) | ||||
| 05 | Bot (blue) | ||||
| 1A | Aruroda (scorpion) | ||||
| 19 | Zora (basilisk) | ||||
| 18 | Boon (fly) | ||||
| 0E | Red Deeler | ||||
| 0F | Blue Deeler | ||||
| 16 | Girubokku (coconut) | ||||
| 17 | Leever | ||||
| 1C | Orange Lizalfos | ||||
| 1B | Red Lizalfos | ||||
| 1D | Blue Lizalfos | ||||
| 1E | Fence Lizalfos (Wilsons) | ||||
| 07 | Red Moa | ||||
| ? | Blue Moa | ||||
| ? | Purple Moa | ||||
| 12 | Jumping Blue Octorock | ||||
| 13 | Walking Blue Octorock | ||||
| 15 | Tektite | ||||
| 40, 41 | Bago Bago (Generator) |
Palace Enemies Set 1 (Palaces 1, 2, and 5)
| Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|
| Skull Bubble | ||||
| Guma | ||||
| Orange Iron Knuckle | ||||
| Red Iron Knuckle | ||||
| Blue Iron Knuckle | ||||
| Mago | ||||
| Fire Moa | ||||
| Mau (wolf head) | ||||
| Myu | ||||
| Blue Rope | ||||
| Red Stalfos | ||||
| Blue Stalfos | ||||
| Wosu (tinsuit) |
Palace Enemies Set 2 (Palaces 3, 4, and 6)
| Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|
| Red Stalfos | ||||
| Blue Stalfos | ||||
| Skull Bubble | ||||
| Doomnknocker | ||||
| Orange Iron Knuckle | ||||
| Red Iron Knuckle | ||||
| Blue Iron Knuckle | ||||
| Fire Moa | ||||
| Mau (wolf head) | ||||
| Myu | ||||
| Wizzrobe | ||||
| Wosu (tinsuit) |
Great Palace Enemies
| Name | XP | Drop Group | Attack | Defense |
|---|---|---|---|---|
| Bago Bago | ||||
| Skull Bubble | ||||
| Red Fokka (bird knight) | ||||
| Blue Fokka (bird knight) | ||||
| Fokkeru (spicy chicken) | ||||
| Myu | ||||
| Red Rope |
Bosses
| Name | XP | Attack | Defense |
|---|---|---|---|
| Horsehead | 50xp | 24 | 32 |
| Helmethead | 200xp | 16 | 48 |
| Rebonack | 301xp (300 shown) | 48 | * |
| Carock | 301xp (300 shown) | 48 | 8 reflect hits |
| Boss Gooma | 500xp | 112 | 144 |
| Barba | 700xp | 112 | 192 |
| Thunderbird | 1000xp | 112 | 192 |
| Dark Link | 0xp | 8 sword hits |