Difference between revisions of "Enemies"
Jump to navigation
Jump to search
Nintendesi (talk | contribs) |
m |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 361: | Line 361: | ||
|- | |- | ||
|[[Wosu]] (tinsuit) | |[[Wosu]] (tinsuit) | ||
+ | | | ||
+ | |None | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Ra]] | ||
| | | | ||
|None | |None | ||
Line 445: | Line 451: | ||
| | | | ||
|None | |None | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Ra]] | ||
+ | | | ||
+ | |A | ||
| | | | ||
| | | | ||
Line 461: | Line 473: | ||
| | | | ||
|A | |A | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Bot]] | ||
+ | | | ||
+ | |A | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[King Bot]] | ||
+ | | | ||
+ | |None | ||
| | | | ||
| | | | ||
Line 501: | Line 525: | ||
|- | |- | ||
|[[Rope|Red Rope]] | |[[Rope|Red Rope]] | ||
+ | | | ||
+ | |A | ||
+ | | | ||
+ | | | ||
+ | |- | ||
+ | |[[Ra]] | ||
| | | | ||
|A | |A |
Latest revision as of 03:10, 9 June 2021
Contents
Drop Information
After 6 enemies are killed within a single drop group, an item from that group's drop table will drop. For drop group A (small enemies), this is a 7/8 chance of a blue jar, and a 1/8 chance of a 50 point experience bag. For drop group B (large enemies), this is a 1/2 chance of a red jar, and a 1/2 chance of a 200 point experience bag.
Western Continent Enemies
Table ID | Name | XP | Drop Group | Immune to Beam Sword and Fire | Attack | Defense |
---|---|---|---|---|---|---|
08 | Ache | 3 | A | |||
0B | Acheman | 10 | A | |||
0C | Air Bubble (Generator) | |||||
10, 11 | Bago Bago (Generator) | 2 | A | |||
06 | Bit | 2 | A | |||
05 | Bot | 2 | A | |||
0D | Boulder (Generator) | |||||
18 | Orange Daira | 70 | B | X | ||
19 | Red Daira | 100 | B | X | ||
0E | Red Deeler | 5 | A | |||
0F | Blue Deeler | 10 | A | |||
21 | Geldarm | 5 | A | |||
1A | Orange Goriya | 20 | A | X | ||
1B | Red Goriya | 20 | A | X | ||
1C | Blue Goriya | 30 | B | X | ||
1D | Lowder | 3 | A | |||
20 | Megmat | 5 | A | |||
15 | Orange Moblin | 10 | A | |||
16 | Red Moblin | 20 | A | |||
17 | Blue Moblin | 20 | A | |||
22, 23 | Generated Moblin | 0 | A | |||
1E, 1F | Moby (Generator) | 2 | None | |||
04 | Myu | 5 | A | |||
12 | Jumping Red Octorock | 10 | A | |||
13 | Walking Red Octorock | 10 | A | |||
07 | Moa | 10 | A |
Eastern Continent Enemies
Table ID | Name | XP | Drop Group | Immune to Beam Sword and Fire | Attack | Defense |
---|---|---|---|---|---|---|
08 | Ache | 3 | A | |||
1B | Acheman | 10 | A | |||
0C | Air Bubble (Generator) | |||||
0D | Boulder (Generator) | |||||
06 | Bit (red) | 2 | A | |||
05 | Bot (blue) | 2 | A | |||
1A | Aruroda (scorpion) | 150 | B | X | ||
19 | Zora (basilisk) | B | ||||
18 | Boon (fly) | 50 | B | |||
0E | Red Deeler | 5 | A | |||
0F | Blue Deeler | 10 | A | |||
16 | Girubokku (coconut) | 20 | A | |||
17 | Leever | 10 | A | |||
1C | Orange Lizalfos | 150 | B | X | ||
1B | Red Lizalfos | 100 | None | X | ||
1D | Blue Lizalfos | 200 | None | X | ||
1E | Fence Lizalfos (Wilsons) | 1 | None | X | ||
07 | Red Moa | 10 | A | |||
? | Blue Moa | 50 | A | |||
? | Purple Moa | 50 | A | |||
12 | Jumping Blue Octorock | 20 | A | |||
13 | Walking Blue Octorock | 20 | A | |||
15 | Tektite | 50 | B | |||
40, 41 | Bago Bago (Generator) | 5 | A |
Palace Enemies Set 1 (Palaces 1, 2, and 5)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Skull Bubble | None | |||
Guma | B | |||
Orange Iron Knuckle | B | |||
Red Iron Knuckle | B | |||
Blue Iron Knuckle | None | |||
Mago | None | |||
Fire Moa | B | |||
Mau (wolf head) | None | |||
Myu | A | |||
Blue Rope | A | |||
Red Stalfos | B | |||
Blue Stalfos | B | |||
Wosu (tinsuit) | None | |||
Ra | None |
Palace Enemies Set 2 (Palaces 3, 4, and 6)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Red Stalfos | B | |||
Blue Stalfos | B | |||
Skull Bubble | None | |||
Doomknocker | None | |||
Orange Iron Knuckle | B | |||
Red Iron Knuckle | B | |||
Blue Iron Knuckle | None | |||
Fire Moa | B | |||
Mau (wolf head) | None | |||
Myu | A | |||
Wizard (wizzrobe) | B | |||
Wosu (tinsuit) | None | |||
Ra | A |
Great Palace Enemies
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Bago Bago | A | |||
Bot | A | |||
King Bot | None | |||
Skull Bubble | None | |||
Orange Fokka (bird knight) | None | |||
Red Fokka (bird knight) | None | |||
Blue Fokka (bird knight) | None | |||
Fokkeru (spicy chicken) | None | |||
Myu | A | |||
Red Rope | A | |||
Ra | A |
Bosses
Name | XP | Attack | Defense |
---|---|---|---|
Horsehead | 50xp | 24 | 32 |
Helmethead | 200xp | 16 | 48 |
Rebonack | 301xp (300 shown) | 48 | * |
Carrock | 301xp (300 shown) | 48 | 8 reflect hits |
Boss Gooma | 500xp | 112 | 144 |
Barba | 700xp | 112 | 192 |
Thunderbird | 1000xp | 112 | 192 |
Dark Link | 0xp | 8 sword hits |