Difference between revisions of "Object Tables"
Jump to navigation
Jump to search
Line 6: | Line 6: | ||
![[ROM Addressing|ROM Offset]] | ![[ROM Addressing|ROM Offset]] | ||
![[ROM Addressing|Bank]] | ![[ROM Addressing|Bank]] | ||
− | ![[ROM | + | ![[ROM Addressing|Offset]] |
!Details | !Details | ||
|- | |- | ||
− | |[[Western Hyrule|Western]] Hit Points | + | |[[Western Hyrule|Western]] |
+ | |Hit Points | ||
|0x5430 | |0x5430 | ||
|1 | |1 | ||
|0x1420 | |0x1420 | ||
|- | |- | ||
− | |[[Eastern Hyrule|Eastern]] Hit Points | + | |[[Eastern Hyrule|Eastern]] |
+ | |Hit Points | ||
|0x9431 | |0x9431 | ||
|2 | |2 | ||
|0x1420 | |0x1420 | ||
|- | |- | ||
− | |[[Palace Group A|Palaces 1,2,5]] Hit Points | + | |[[Palace Group A|Palaces 1,2,5]] |
+ | |Hit Points | ||
|0x11431 | |0x11431 | ||
|4 | |4 | ||
|0x1420 | |0x1420 | ||
|- | |- | ||
− | |[[Palace Group B|Palaces 3,4,6]] Hit Points | + | |[[Palace Group B|Palaces 3,4,6]] |
+ | |Hit Points | ||
|0x12431 | |0x12431 | ||
|4 | |4 | ||
|0x2420 | |0x2420 | ||
|- | |- | ||
− | |[[Great Palace]] Hit Points | + | |[[Great Palace]] |
+ | |Hit Points | ||
|0x15431 | |0x15431 | ||
|5 | |5 | ||
|0x1420 | |0x1420 | ||
|- | |- | ||
− | |[[Towns]] Hit Points | + | |[[Towns]] |
+ | |Hit Points | ||
|0xD420 | |0xD420 | ||
|3 | |3 | ||
|0x1420 | |0x1420 | ||
|} | |} |
Revision as of 05:23, 15 April 2021
Information about in-game objects (Enemies, Collectables, Other Objects) is stored in tables in the game's ROM. These tables are indexed by an object ID that can be found in the pages above. The most relevant tables are:
Game Area | Table | ROM Offset | Bank | Offset | Details |
---|---|---|---|---|---|
Western | Hit Points | 0x5430 | 1 | 0x1420 | |
Eastern | Hit Points | 0x9431 | 2 | 0x1420 | |
Palaces 1,2,5 | Hit Points | 0x11431 | 4 | 0x1420 | |
Palaces 3,4,6 | Hit Points | 0x12431 | 4 | 0x2420 | |
Great Palace | Hit Points | 0x15431 | 5 | 0x1420 | |
Towns | Hit Points | 0xD420 | 3 | 0x1420 |