Difference between revisions of "Object Tables"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
|0x1420 | |0x1420 | ||
|- | |- | ||
+ | | | ||
+ | |Enemy Details | ||
+ | |0x94E4 | ||
+ | |0x14D4 | ||
+ | |- | ||
+ | | | ||
|3 | |3 | ||
|[[Towns]] | |[[Towns]] | ||
Line 32: | Line 38: | ||
|0xD420 | |0xD420 | ||
|0x1420 | |0x1420 | ||
+ | |- | ||
+ | | | ||
+ | |Enemy Details | ||
+ | |0xD4E4 | ||
+ | |0x14D4 | ||
|- | |- | ||
|4 | |4 | ||
Line 38: | Line 49: | ||
|0x11431 | |0x11431 | ||
|0x1420 | |0x1420 | ||
+ | |- | ||
+ | | | ||
+ | |Enemy Details | ||
+ | |0x114E4 | ||
+ | |0x14D4 | ||
|- | |- | ||
|4 | |4 | ||
Line 44: | Line 60: | ||
|0x12431 | |0x12431 | ||
|0x2420 | |0x2420 | ||
+ | |- | ||
+ | | | ||
+ | |Enemy Details | ||
+ | |0x124E4 | ||
+ | |0x24D4 | ||
|- | |- | ||
|5 | |5 | ||
Line 50: | Line 71: | ||
|0x15431 | |0x15431 | ||
|0x1420 | |0x1420 | ||
+ | |- | ||
+ | | | ||
+ | |Enemy Details | ||
+ | |0x154E4 | ||
+ | |0x14D4 | ||
|} | |} | ||
Revision as of 06:42, 15 April 2021
Information about in-game objects (Enemies, Collectables, Other Objects) is stored in tables in the game's ROM. These tables are indexed by an object ID that can be found in the pages above. The most relevant tables are:
Bank | Game Area | Table | ROM Offset | Offset | Details |
---|---|---|---|---|---|
1 | Western | Hit Points | 0x5430 | 0x1420 | |
Enemy Details | 0x54E4 | 0x14D4 | |||
2 | Eastern | Hit Points | 0x9431 | 0x1420 | |
Enemy Details | 0x94E4 | 0x14D4 | |||
3 | Towns | Hit Points | 0xD420 | 0x1420 | |
Enemy Details | 0xD4E4 | 0x14D4 | |||
4 | Palaces 1,2,5 | Hit Points | 0x11431 | 0x1420 | |
Enemy Details | 0x114E4 | 0x14D4 | |||
4 | Palaces 3,4,6 | Hit Points | 0x12431 | 0x2420 | |
Enemy Details | 0x124E4 | 0x24D4 | |||
5 | Great Palace | Hit Points | 0x15431 | 0x1420 | |
Enemy Details | 0x154E4 | 0x14D4 |
More details on tables can be found at Data Crystal
Enemy Details Format
Each entry is a 1 byte bitfield with the following layout (from Data Crystal):
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
---|---|---|---|---|---|---|---|
Palette | Sword Immune | XP Stealer | XP Index |
Palettes (TODO: Where are these palette tables?):
Index | Palette |
---|---|
0 | Link's Palette |
1 | Orange Palette |
2 | Red Palette |
3 | Blue Palette |
XP Index (TODO: Where are XP tables?):
Index | XP |
---|---|
0x0 | 0 |
0x1 | 1 |
0x2 | 3 |
0x3 | 5 |
0x4 | 10 |
0x5 | 20 |
0x6 | 30 |
0x7 | 50 |
0x8 | 70 |
0x9 | 100 |
0xA | 150 |
0xB | 200 |
0xC | 300 |
0xD | 500 |
0xE | 700 |
0xF | 1000 |