Enemies
Revision as of 06:59, 30 May 2021 by AreTillery (talk | contribs) (→Eastern Continent Enemies: Getting correct values for lizalfos from disassembly table)
Contents
Drop Information
After 6 enemies are killed within a single drop group, an item from that group's drop table will drop. For drop group A (small enemies), this is a 7/8 chance of a blue jar, and a 1/8 chance of a 50 point experience bag. For drop group B (large enemies), this is a 1/2 chance of a red jar, and a 1/2 chance of a 200 point experience bag.
Western Continent Enemies
Table ID | Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|---|
08 | Ache | 3 | A | ||
0B | Acheman | 10 | A | ||
0C | Air Bubble (Generator) | ||||
10, 11 | Bago Bago (Generator) | 2 | A | ||
06 | Bit | 2 | A | ||
05 | Bot | 2 | A | ||
0D | Boulder (Generator) | ||||
18 | Orange Daira | 70 | B | ||
19 | Red Daira | 100 | B | ||
0E | Red Deeler | 5 | A | ||
0F | Blue Deeler | 10 | A | ||
21 | Geldarm | 5 | A | ||
1A | Orange Goriya | 20 | A | ||
1B | Red Goriya | 20 | A | ||
1C | Blue Goriya | 30 | B | ||
1D | Lowder | 3 | A | ||
20 | Megmat | 5 | A | ||
15 | Orange Moblin | 10 | A | ||
16 | Red Moblin | 20 | A | ||
17 | Blue Moblin | 20 | A | ||
22, 23 | Generated Moblin | 0 | A | ||
1E, 1F | Moby (Generator) | 2 | None | ||
04 | Myu | 5 | A | ||
12 | Jumping Red Octorock | 10 | A | ||
13 | Walking Red Octorock | 10 | A | ||
07 | Moa | 10 | A |
Eastern Continent Enemies
Table ID | Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|---|
08 | Ache | 3 | A | ||
1B | Acheman | 10 | A | ||
0C | Air Bubble (Generator) | ||||
0D | Boulder (Generator) | ||||
06 | Bit (red) | 2 | A | ||
05 | Bot (blue) | 2 | A | ||
1A | Aruroda (scorpion) | 150 | B | ||
19 | Zora (basilisk) | B | |||
18 | Boon (fly) | 50 | B | ||
0E | Red Deeler | 5 | A | ||
0F | Blue Deeler | 10 | A | ||
16 | Girubokku (coconut) | 20 | A | ||
17 | Leever | 10 | A | ||
1C | Orange Lizalfos | 150 | B | ||
1B | Red Lizalfos | 100 | None | ||
1D | Blue Lizalfos | 200 | None | ||
1E | Fence Lizalfos (Wilsons) | 1 | None | ||
07 | Red Moa | 10 | A | ||
? | Blue Moa | 50 | A | ||
? | Purple Moa | 50 | A | ||
12 | Jumping Blue Octorock | 20 | A | ||
13 | Walking Blue Octorock | 20 | A | ||
15 | Tektite | 50 | B | ||
40, 41 | Bago Bago (Generator) | 5 | A |
Palace Enemies Set 1 (Palaces 1, 2, and 5)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Skull Bubble | ||||
Guma | ||||
Orange Iron Knuckle | ||||
Red Iron Knuckle | ||||
Blue Iron Knuckle | ||||
Mago | ||||
Fire Moa | ||||
Mau (wolf head) | ||||
Myu | ||||
Blue Rope | ||||
Red Stalfos | ||||
Blue Stalfos | ||||
Wosu (tinsuit) |
Palace Enemies Set 2 (Palaces 3, 4, and 6)
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Red Stalfos | ||||
Blue Stalfos | ||||
Skull Bubble | ||||
Doomnknocker | ||||
Orange Iron Knuckle | ||||
Red Iron Knuckle | ||||
Blue Iron Knuckle | ||||
Fire Moa | ||||
Mau (wolf head) | ||||
Myu | ||||
Wizzrobe | ||||
Wosu (tinsuit) |
Great Palace Enemies
Name | XP | Drop Group | Attack | Defense |
---|---|---|---|---|
Bago Bago | ||||
Skull Bubble | ||||
Red Fokka (bird knight) | ||||
Blue Fokka (bird knight) | ||||
Fokkeru (spicy chicken) | ||||
Myu | ||||
Red Rope |
Bosses
Name | XP | Attack | Defense |
---|---|---|---|
Horsehead | 50xp | 24 | 32 |
Helmethead | 200xp | 16 | 48 |
Rebonack | 301xp (300 shown) | 48 | * |
Carock | 301xp (300 shown) | 48 | 8 reflect hits |
Boss Gooma | 500xp | 112 | 144 |
Barba | 700xp | 112 | 192 |
Thunderbird | 1000xp | 112 | 192 |
Dark Link | 0xp | 8 sword hits |