Object Tables
Jump to navigation
Jump to search
Information about in-game objects (Enemies, Collectables, Other Objects) is stored in tables in the game's ROM. These tables are indexed by an object ID that can be found in the pages above. The most relevant tables are:
Bank | Game Area | Table | ROM Offset | Offset | Details |
---|---|---|---|---|---|
1 | Western | Hit Points | 0x5430 | 0x1420 | |
Enemy Details | 0x54E4 | 0x14D4 | |||
2 | Eastern | Hit Points | 0x9431 | 0x1420 | |
3 | Towns | Hit Points | 0xD420 | 0x1420 | |
4 | Palaces 1,2,5 | Hit Points | 0x11431 | 0x1420 | |
4 | Palaces 3,4,6 | Hit Points | 0x12431 | 0x2420 | |
5 | Great Palace | Hit Points | 0x15431 | 0x1420 |
More details on tables can be found at Data Crystal